0845 0509720



| Allowable Moment (M) | 16.96 kN-m/m | 3813 ft-lb/ft |
| Section Modulus (Z) | 769 cm3/m | 14.3 in3/ft |
| Moment of Inertia | 7784 cm4/m | 57 in4/ft |
| Impact Strength | 2406 N-mm/mm2 | 13750 in-lbs/in2 |
| Thickness (t) | 7.2 mm | 0.285 in |
| Section Depth | 203 mm | 8.0 in |
| Section Width | 610 mm | 24 in |
| Material | Weatherable Rigid Vinyl | |
| Standard Colours | Grey, Clay | |
| Profile/Patented Features | Box Profile, I-Beam Lock | |
| Standard Packaging | 20 sheets/bundle |

up to 80% Recycled Product
